| Aspire Real Estate Investors |  |  | Paperwork has been submitted to the SEC, the first publicly-held REIT specializing in workforce and affordable housing.  Its primary goal is to buy multifamily affordable and workforce housing properties within Opportunity Zones in fast-growing metro areas. | 
	| Beacon Communities Boston, Massachusetts
 |  |  |  | 
	| Commonwealth Development Corporation of America Fon du Lac, Wisconsin
 |  |  |  | 
	| CRG (Clayco Inc.) |  |  | The company has launched a new $1 billion development strategy that will prioritize Class B, workforce housing aimed at people earning between 80% to 120% of US Average Median Income ("AMI").   CRG is the real estate development and investment arm of Chicago-based Clayco Inc.. | 
	| Dantes Partners Washington D.C.
 |  |  |  | 
	| Dominum Plymouth, Minnesota
 |  |  |  | 
	| FPI Management Inc. Folsom, California
 |  |  |  | 
	| Herman & Kittle Properties 
 |  |  |  | 
	| Jamboree Irvine, California
 www.jamboreehousing.com
 |  |  |  | 
	| Kittle Property Group Indianapolis
 |  |  |  | 
	| KMG Prestige Inc. Mt. Pleasant, Michigan
 |  |  |  | 
	| LDG Development Louisville, Kentucky
 |  |  |  | 
	| McCormack Baron Salazar St. Louis, Missouri
 |  |  |  | 
	| Millennia Housing Management Ltd. Cleveland, Ohio
 |  |  |  | 
	| Phipps Houses New York, New York
 www.phippsny.org
 |  |  |  | 
	| Related Companies New York City
 |  |  |  | 
	| Richman Property Services Inc. Tampa, Florida
 |  |  |  | 
	| RISE Residential Construction Dallas, Texas,
 |  |  |  | 
	| Royal American Management St. Louis, Missouri
 |  |  |  | 
	| Starwood Real Estate Income Trust |  |  |  | 
	| The Habitat Company Chicago, Illinois
 |  |  |  | 
	| The John Stewart Company San Francisco, California
 |  |  |  | 
	| The Michaels Organization Marlton, New Jersey
 |  |  |  | 
	| The NRP Group Cleveland, Ohio
 |  |  |  | 
	| The Pacific Companies Eagle, Idaho
 |  |  |  | 
	| Virtus Real Estate Capital Austin, Texas
 |  |  |  | 
	| Winn Companies Boston, Massachusetts
 |  |  |  |